Cutarra Runners
Marlon O. 329 of 400 km 1 623m98
Irving B. 293 of 400 km 5 060m26
Jaime C. 278 of 400 km 5 363m22
Giselle L. 268 of 200 km 1 336m24
Lilmarie L. 252 of 400 km 1 710m20
Jacobo P. 201 of 200 km 2 958m13
Carlos D. 193 of 400 km 1 088m17
Ana A. 193 of 400 km 1 092m16
Edwin C. 173 of 200 km 815m16
Yafa M. 172 of 400 km 712m19
Carla D. 169 of 300 km 1 119m16
Cristian P. 160 of 400 km 1 984m12
Victor C. 159 of 100 km 1 745m20
Edgar T. 154 of 150 km 2 260m20
NaYix B. 141 of 100 km 1 888m15
Alvin S. 133 of 100 km 614m13
Milagros D. 129 of 200 km 195m13
José A. 126 of 400 km 1 590m11
Anabel M. 109 of 100 km 1 189m14
YY14 A. 107 of 100 km 1 216m15
Nitzeyra Linnette D. 106 of 200 km 6 795m14
Yeni O. 105 of 400 km 915m16
Jonathan C. 104 of 400 km 378m14
Ameth L. 103 of 100 km 1 361m12
Monik M. 100 of 100 km 1 586m15
RaĂșl A. 96 of 400 km 1 787m10
Vany C. 93 of 200 km 296m11
Vanessa C. 93 of 100 km 296m11
Gisela T. 92 of 150 km 1 427m12
Carlos G. 89 of 100 km 957m7
Julio G. 88 of 100 km 504m11
Maru M. 77 of 100 km 869m9
Jaselski J. R. 74 of 100 km 1 563m9
Juan Pablo Z. 65 of 100 km 713m9
Rocio A. R. 51 of 100 km 563m6
Ismael R. 48 of 200 km 404m7
Mirzh M. 42 of 100 km 69m8
Edwar O. 40 of 100 km 339m9
Jose R. 34 of 400 km 518m3
Mixcel T. 25 of 100 km 341m6
Boris Oscar N. 20 of 100 km 134m9
Lurimayo M. 13 of 400 km 86m2
Jorge D. 0 of 400 km 0m0
Vilka S. 0 of 400 km 0m0
Cutarra R. 0 of 100 km 0m0
Farithe E. 0 of 400 km 0m0
Edwin C. 0 of 400 km 0m0
Ana Raquel U. 0 of 100 km 0m0
Beitia P. 0 of 200 km 0m0
Emma J. 0 of 400 km 0m0
Betsalys S. 0 of 400 km 0m0
rfsouter A. 0 of 400 km 0m0
Last activitiy
  • JosĂ© ran 10 km

    4 months ago
  • Monik ran 17.02 km

    4 months ago
  • Jacobo ran 12.01 km

    4 months ago
  • Marlon ran 2.02 km

    4 months ago
  • Irving ran 2.83 km

    4 months ago
Distance counts
Kilometer range Count
2 to 5 150
5 to 10 245
10 to 20 216
20 to 30 15
30 to 42,2 4
42,2 to 50 0
more than 50 0