Midnight Runners Toronto
Stephen P. 540 of 400 km 3 960m34
Olivia C. 507 of 400 km 3 117m27
Tommy P. 417 of 400 km 1 254m27
Richard D. 350 of 400 km 656m29
Beto M. 307 of 400 km 625m38
alexa e. 273 of 400 km 100m34
Selva Y. 257 of 400 km 304m27
Ar-jay A. 183 of 400 km 467m14
Abhishek P. 153 of 400 km 234m16
Darren L. 131 of 400 km 399m12
Laila I. 78.08130 of 400 km 625m14
Josh m. 119 of 400 km 531m17
Shubhi B. 96.14112 of 400 km 332m10
Heather S. 96.75111 of 400 km 608m14
Robert T. 109 of 200 km 467m10
Barbara O. 109 of 400 km 338m20
John M. 106 of 400 km 590m13
Mike W. 75 of 400 km 114m14
Vanessa D. 69 of 100 km 225m5
Safira H. 62 of 400 km 301m14
Sarah F. 54 of 400 km 58m7
Ehrin T. 40 of 400 km 66m6
Juan O. 37 of 400 km 188m5
Edgar S. 36 of 400 km 221m4
Jenna P. 28 of 200 km 59m5
Leanne M. 26 of 400 km 65m7
Shaelyn L. 25 of 400 km 39m5
Dan Z. 23 of 200 km 16m4
Andrew B. 22 of 400 km 65m4
Katy R. 11 of 400 km 22m3
Olé Olé D. 0 of 400 km 0m0
Diego N. 0 of 400 km 0m0
Mona Q. 0 of 400 km 0m0
Last activitiy
  • Beto ran 4 km

    8 months ago
  • Beto ran 3.6 km

    8 months ago
  • Richard ran 6.76 km

    8 months ago
  • Tommy ran 17.1 km

    8 months ago
  • Heather ran 10.03 km

    8 months ago
Distance counts
Kilometer range Count
2 to 5 89
5 to 10 156
10 to 20 148
20 to 30 41
30 to 42,2 3
42,2 to 50 1
more than 50 1