Thesis Run Cru
Phetane P. 815 of 400 km 8 718m50
Sibusiso R. 500 of 400 km 5 753m19
Roro Mokgele R. 474 of 300 km 4 469m28
Raps S. 460 of 400 km 8 247m26
Sibusiso D. 430 of 400 km 4 101m24
Kgosietsile M. 419 of 400 km 1 538m32
Noluthando T. 413 of 400 km 4 829m24
Lebohang D. 410 of 300 km 3 458m30
Nokwe Z. 406 of 400 km 2 012m28
Afrika T. 405 of 400 km 5 851m20
Thabo S. 404 of 400 km 3 451m10
Thakane T. 402 of 400 km 3 939m26
Tebogo T. 401 of 400 km 3 883m28
Lerato H. 401 of 400 km 3 169m29
Lerato M. 401 of 400 km 2 780m29
Xolani H. 400 of 400 km 3 284m16
Linda M. 400 of 400 km 4 028m26
Thokozani N. 400 of 400 km 3 375m21
Sifiso M. 400 of 400 km 4 540m24
Conza C. 361 of 400 km 3 595m27
Halfman H. 343 of 400 km 2 655m9
Lunga M. 315 of 400 km 626m24
Ndawoyakhe B. 301 of 300 km 2 634m18
Thami H. 300 of 400 km 3 189m17
Lebohang L. 300 of 300 km 2 454m23
Tlogi M. 296 of 400 km 1 396m20
Seletshoge T. 289 of 400 km 3 347m21
Ipeleng N. 122.77241 of 400 km 2 183m18
Thuli K. 237 of 200 km 2 439m15
Oscar B. 232 of 200 km 3 229m17
Tee C. 206 of 400 km 2 143m21
Bongani Z. 205 of 400 km 1 580m12
Calvin Sanana M. 201 of 400 km 1 528m13
Thabo R. 188 of 400 km 1 479m15
Mthuthuzeli F. 182 of 400 km 1 807m11
Oupa M. 177 of 150 km 2 199m13
Stan S. 175 of 400 km 1 741m12
Tshepo T. 173 of 400 km 2 417m15
Dodo M. 169 of 300 km 1 841m12
Ompolokile Innocent P. 157 of 400 km 1 745m14
DannyDope M. 151 of 400 km 1 308m11
Lucky Luciano M. 134 of 200 km 1 785m11
Sean D. 133 of 400 km 1 806m11
Teboho M. 121 of 400 km 1 851m15
Nyiko N. 117 of 400 km 1 739m10
Mammule P. 112 of 200 km 1 404m9
Lerato S. 104 of 400 km 1 089m11
Mduduzi M. 103 of 400 km 1 242m12
Richard M. 102 of 400 km 1 209m6
Amogelang Runner L. 99 of 400 km 1 573m13
Nkosi M. 98 of 400 km 1 497m7
Lerato S. 97 of 400 km 650m11
Veja S. 96 of 400 km 505m12
Sandile M. 80 of 200 km 786m8
Lerato Patience L. 76 of 200 km 344m7
Khongisa M. 72 of 400 km 1 326m8
Bougee R. 67 of 150 km 270m5
Siyabonga K. 45 of 400 km 536m5
Tiyisela M. 41 of 400 km 447m4
Sibusiso M. 39 of 400 km 456m4
Taurai Tau C. 21 of 400 km 402m2
Sizwe T. 9 of 250 km 146m1
Eulanda N. 0 of 200 km 0m0
Tebogo Baggio T. 0 of 400 km 0m0
Lesego M. 0 of 100 km 0m0
Mpho T. 0 of 400 km 0m0
Anita N. 0 of 200 km 0m0
Lebogang R. 0 of 400 km 0m0
Last activitiy
  • Veja ran 5.24 km

    7 months ago
  • Kgosietsile ran 5 km

    7 months ago
  • Phetane ran 11.19 km

    7 months ago
  • Conza ran 10.02 km

    7 months ago
  • Lerato ran 5.01 km

    7 months ago
Distance counts
Kilometer range Count
2 to 5 39
5 to 10 178
10 to 20 535
20 to 30 194
30 to 42,2 48
42,2 to 50 16
more than 50 10