Running Junkies
Wan M. 546 of 400 km 783m43
Aurora P. 514 of 400 km 1 326m40
Bart v. 505 of 400 km 2 561m25
Bradley S. 482 of 400 km 1 605m36
Gabriele F. 473 of 400 km 1 943m35
Alexander K. 464 of 400 km 1 386m32
James H. 425 of 400 km 1 661m38
Anita K. 419 of 400 km 1 669m35
John F. 410 of 400 km 906m46
Tom V. 404 of 400 km 752m45
Max B. 403 of 400 km 885m27
Gersom v. 402 of 400 km 12 832m27
Sanne v. 402 of 400 km 1 125m33
Hanneke M. 402 of 400 km 760m32
Erik V. 401 of 400 km 1 550m27
Alexandros C. 400 of 400 km 1 312m39
Anoek V. 400 of 400 km 2 969m42
Yoshi G. 400 of 400 km 2 448m39
Wouter H. 400 of 400 km 995m20
Martynas R. 361 of 400 km 1 212m27
Brendin S. 357 of 300 km 1 136m30
Claire T. 59.60330 of 400 km 640m25
Pushkin A. 289 of 400 km 1 434m22
Jordy T. 263 of 400 km 1 208m24
Cristiaen S. 250 of 400 km 965m21
Laura K. 236 of 400 km 600m16
Alberto G. 217 of 400 km 608m18
Ness T. 200 of 400 km 669m18
Alexander R. 200 of 400 km 3 238m22
Asch W. 193 of 200 km 538m14
Emma S. 191 of 400 km 375m17
Emma P. 189 of 400 km 569m16
Matt F. 182 of 400 km 600m16
Alies L. 175 of 400 km 728m15
Keron R. 161 of 400 km 950m19
Patrick O. 159 of 400 km 592m13
Elena B. 146 of 400 km 556m16
Jessie S. 139 of 300 km 201m12
Eline B. 135 of 400 km 245m9
Marco P. 118 of 200 km 238m16
Johan R. 115 of 400 km 688m11
Anna B. 112 of 400 km 110m14
Max D. 104 of 400 km 475m18
Beth M. 100 of 400 km 296m14
Christy E. 95 of 300 km 770m8
Milo v. 93 of 400 km 118m12
Oskar W. 72 of 400 km 676m9
Jonathan W. 64 of 400 km 57m10
Ben H. 63 of 400 km 73m8
Maik B. 60 of 300 km 102m6
Demi D. 43 of 250 km 0m6
Fomis M. 43 of 400 km 160m5
Jill S. 0 of 400 km 0m0
Last activitiy
  • Johan ran 2.94 km

    3 months ago
  • Alexander ran 2.1 km

    3 months ago
  • John ran 4.92 km

    3 months ago
  • Beth ran 7.41 km

    3 months ago
  • Oskar ran 7.01 km

    3 months ago
Distance counts
Kilometer range Count
2 to 5 127
5 to 10 387
10 to 20 490
20 to 30 133
30 to 42,2 24
42,2 to 50 6
more than 50 1