Need For Speed
Brad S. 550 of 400 km 1 484m37
Chris S. 544 of 400 km 1 630m56
Jennifer W. 466 of 400 km 487m26
Nathan A. 454 of 400 km 2 217m47
Marty S. 448 of 400 km 682m32
Jason C. 423 of 400 km 847m36
Samantha M. 421 of 400 km 1 725m35
Sonya J. 412 of 400 km 843m42
Helen S. 408 of 400 km 1 501m47
tasha b. 407 of 400 km 0m17
Lucy J. 405 of 400 km 2 034m31
Priscilla F. 404 of 400 km 4 604m26
Jessica B. 401 of 400 km 784m41
Janelle S. 375 of 400 km 2 066m31
Jason K. 15.92335 of 400 km 3 727m25
Melissa T. 332 of 400 km 1 862m27
Kathryn K. 268 of 400 km 2 028m23
Jen H. 234 of 400 km 890m21
Christina G. 218 of 400 km 505m24
Albert N. 193 of 400 km 769m19
Steve S. 188 of 400 km 859m13
Mike B. 172 of 400 km 912m19
Becca F. 112 of 400 km 248m18
Omyia E. 108 of 400 km 53m15
Steve W. 87 of 400 km 760m8
Wilmer B. 73 of 400 km 571m6
Lucas H. 45 of 400 km 49m7
Lucas S. 33 of 400 km 144m4
Walter O. 12 of 400 km 0m2
Samantha M. 0 of 400 km 0m0
Chris D. 0 of 400 km 0m0
Last activitiy
  • Becca ran 4.01 km

    2 months ago
  • Nathan ran 12 km

    2 months ago
  • Lucy ran 3.01 km

    2 months ago
  • Brad ran 20 km

    2 months ago
  • Samantha ran 8.4 km

    2 months ago
Distance counts
Kilometer range Count
2 to 5 84
5 to 10 223
10 to 20 335
20 to 30 71
30 to 42,2 20
42,2 to 50 2
more than 50 0