RushRunners
Gigih S. 95.34269 of 400 km 327m27
Fikri I. 176.71187 of 400 km 343m21
Oniek W. 181.51182 of 250 km 1 035m20
Cwiti K. 193.28171 of 100 km 681m17
Yunita Dwi A. 207.76156 of 300 km 309m17
FAJAR N. 214.77149 of 100 km 727m16
Ardhi D. 263.47101 of 300 km 526m14
Februarinta Y. 283.1381 of 400 km 0m8
Danu I. 302.6461 of 400 km 90m10
Ayufatimah S. 305.9358 of 100 km 76m5
Agnes Septina H. 50 of 400 km 131m6
Muhammad S. A. 50 of 400 km 149m8
Nito R. 47 of 300 km 482m7
Ezra W. 43 of 400 km 1 747m9
Welly L. 39 of 400 km 173m7
Kevin H. 38 of 400 km 45m4
Ardha W. 35 of 100 km 138m4
jordi d. 21 of 100 km 85m5
Andreas Danang B. 7 of 400 km 33m1
calvin a. 5 of 400 km 18m2
Gemilang L. 0 of 350 km 0m0
Last activitiy
  • Cwiti ran 5.02 km

    7 months ago
  • Gigih ran 10 km

    8 months ago
  • Muhammad S. ran 10.2 km

    8 months ago
  • Fikri ran 10.05 km

    8 months ago
  • Ardhi ran 5.01 km

    8 months ago
Distance counts
Kilometer range Count
2 to 5 48
5 to 10 87
10 to 20 56
20 to 30 17
30 to 42,2 0
42,2 to 50 0
more than 50 0