Steel & Oak Run Club
Lani N. 449 of 400 km 7 567m34
Ricky M. 442 of 400 km 3 077m43
Kent A. 427 of 400 km 5 911m27
Omar V. 401 of 400 km 4 407m45
Albert L. 400 of 400 km 4 936m36
sandra l. 400 of 400 km 3 656m29
Ed C. 49.09315 of 400 km 2 608m31
Tanya Z. 64.19300 of 400 km 2 704m20
Rachel K. 68.50296 of 400 km 2 382m22
Rich 🇵🇭 🇨🇦 🌈 J. 278 of 400 km 1 813m22
Gilbert W. 257 of 400 km 122m22
DJ K. 117.56246 of 400 km 1 272m23
Tony L. 236 of 400 km 2 327m18
Geoff P. 210 of 400 km 2 021m17
Scotty T. 207 of 400 km 3 076m19
Keith G. 202 of 400 km 1 613m18
Talib J. 189 of 350 km 1 442m13
Eric L. 158 of 400 km 1 615m17
Norah M. 156 of 400 km 1 203m20
Jenn G. 130 of 400 km 2 969m16
Janet A. 119 of 400 km 1 248m18
Kathrine A. 103 of 400 km 961m13
Tim T. 76 of 400 km 626m6
Haley M. 62 of 400 km 703m11
Aileen T. 48 of 400 km 907m7
Shirley M. 47 of 200 km 248m6
Shelby C. 46 of 400 km 215m9
Cindy J. 44 of 400 km 120m6
Selina K. 29 of 400 km 77m7
Erik R. 29 of 400 km 278m5
Helen L. 24 of 400 km 177m4
Lucas K. 23 of 400 km 104m4
Bonnie W. 18 of 400 km 63m4
Odessa D. 16 of 400 km 92m3
Kamila J. 10 of 400 km 44m3
Nik S. 3 of 100 km 44m1
Emily H. 0 of 400 km 0m0
Last activitiy
  • Kent ran 6.91 km

    7 months ago
  • Omar ran 12.02 km

    7 months ago
  • Lani ran 4.96 km

    7 months ago
  • Gilbert ran 10.02 km

    7 months ago
  • Omar ran 4.05 km

    7 months ago
Distance counts
Kilometer range Count
2 to 5 76
5 to 10 218
10 to 20 250
20 to 30 38
30 to 42,2 17
42,2 to 50 0
more than 50 0