Kesgrave Kruisers
Neal H. 552 of 400 km 3 467m36
James C. 481 of 400 km 1 091m29
Oliver M. 457 of 400 km 2 046m31
Ollie W. 8.63381 of 400 km 691m36
Neil C. 11.10379 of 400 km 2 008m26
Jenni A. 44.60345 of 400 km 817m26
Mike H. 330 of 400 km 1 092m23
Lucia H. 91.44299 of 400 km 5 438m27
Kev L. 295 of 400 km 1 287m29
Alan O. 262 of 400 km 1 261m30
Alice H. 130.88259 of 400 km 6 852m40
Marcus K. 257 of 400 km 2 548m23
Orla H. 143.90246 of 400 km 1 122m31
Helen F. 146.68243 of 400 km 1 172m20
Ian R. 229 of 300 km 959m21
Phil C. 229 of 400 km 1 382m22
Richard C. 225 of 200 km 795m19
Rick P. 220 of 400 km 1 032m26
Carissa W. 209 of 400 km 1 772m25
David M. 205 of 400 km 1 188m22
Professor Y. 198 of 400 km 687m21
Laura H. 182 of 150 km 865m21
Tim P. 178 of 400 km 4 679m17
Jayne C. 177 of 400 km 915m17
Tom F. 175 of 400 km 316m31
Patrick H. 174 of 400 km 768m16
Mandy C. 170 of 400 km 716m17
Femi A. 168 of 400 km 1 488m16
James M. 163 of 400 km 533m19
Ant F. 150 of 400 km 427m14
Andy J. 149 of 400 km 846m18
Gianna C. 148 of 400 km 789m17
Kevin W. 145 of 400 km 975m16
Rebecca C. 145 of 400 km 2 298m14
Pauline F. 144 of 400 km 427m18
Sarah S. 140 of 400 km 690m12
Helen A. 129 of 400 km 579m15
Mark H. 128 of 400 km 554m15
Kate H. 123 of 400 km 391m19
Debra H. 123 of 400 km 256m17
Amelia B. 99 of 400 km 312m15
Lois M. 82 of 400 km 246m11
Kirsty S. 65 of 400 km 165m14
Claire R. 54 of 150 km 209m10
Faye G. 44 of 400 km 130m8
Danielle A. 42 of 400 km 108m7
Mark B. 41 of 400 km 68m7
Angela S. 40 of 400 km 152m7
Jane M. 25 of 200 km 52m4
Carl A. 6 of 400 km 9m1
Phil G. 0 of 400 km 0m0
Last activitiy
  • Richard ran 10.01 km

    3 months ago
  • Andy ran 4.42 km

    3 months ago
  • Phil ran 6.32 km

    3 months ago
  • Pauline ran 5.71 km

    3 months ago
  • Amelia ran 5.03 km

    3 months ago
Distance counts
Kilometer range Count
2 to 5 138
5 to 10 474
10 to 20 264
20 to 30 85
30 to 42,2 14
42,2 to 50 0
more than 50 1