A2 Running
Sylvain M. 313 of 400 km 2 015m22
Ben J. 207 of 400 km 953m17
Benoit A. 203 of 400 km 777m15
Romain B. 153 of 400 km 858m10
Julien F. 150 of 400 km 729m12
Christine L. 139 of 400 km 454m14
Gaëlle C. 127 of 400 km 989m11
Julien C. 104 of 400 km 250m10
Alice C. 5.8485 of 400 km 209m14
Audrey J. 8.4583 of 400 km 543m9
Marguerite M. 31.1860 of 400 km 174m6
Eric F. 41 of 400 km 124m7
Christelle D. 32 of 400 km 117m6
Amandine D. 31 of 400 km 58m5
Christophe P. 27 of 400 km 382m4
Basile P. 12 of 400 km 18m2
Morgan B. 0 of 400 km 0m0
Mathieu C. 0 of 400 km 0m0
Sarah A. 0 of 400 km 0m0
Benoit A. 0 of 400 km 0m0
Danielle T. 0 of 400 km 0m0
Last activitiy
  • Alice ran 2.5 km

    4 months ago
  • Alice ran 5.66 km

    4 months ago
  • Audrey ran 8.4 km

    4 months ago
  • Benoit ran 12.47 km

    4 months ago
  • Ben ran 15.65 km

    4 months ago
Distance counts
Kilometer range Count
2 to 5 19
5 to 10 54
10 to 20 83
20 to 30 7
30 to 42,2 0
42,2 to 50 0
more than 50 1