NTRC
William C. 403 of 400 km 2 299m27
Lydia G. 9.95354 of 400 km 3 566m31
Chelsea V. 53.22311 of 400 km 1 302m35
James S. 82.86281 of 400 km 1 231m27
Saad S. 98.42266 of 200 km 1 301m26
Adam A. 142.74221 of 200 km 988m19
Evan H. 156.96207 of 400 km 928m11
Amrit S. 200 of 150 km 1 088m13
Marwan A. 195 of 400 km 358m17
Isaac H. 181 of 400 km 1 011m19
Luca G. 175 of 400 km 573m16
Ilia A. 174 of 400 km 916m14
Emiko O. 211.68152 of 400 km 502m16
Fatima B. 212.46152 of 400 km 750m15
Saul E. 135 of 400 km 751m14
Christina L. 228.86135 of 400 km 857m21
Jericho K. 130 of 400 km 89m25
Elizabeth G. 129 of 400 km 475m16
Chelsea P. 128 of 100 km 239m14
Ange N. 112 of 200 km 528m11
Lukas D. 112 of 400 km 1 115m9
Tom S. 99 of 400 km 585m7
Mika M. 89 of 400 km 276m9
Polina E. 85 of 400 km 286m13
Yasser G. 75 of 400 km 602m9
Maggie P. 74 of 400 km 356m7
Josh G. 74 of 400 km 170m9
Peter K. 60 of 150 km 440m7
Alexis Y. 55 of 400 km 291m9
Eric T. 53 of 400 km 351m9
Catherine K. 47 of 400 km 278m8
Sezen R. 39 of 400 km 301m6
Amanda E. 36 of 150 km 67m8
Áine C. 32 of 400 km 147m4
Penelope G. 31 of 100 km 157m5
Leslie P. 31 of 100 km 133m5
Ali H. 25 of 400 km 94m4
Momiji K. 12 of 400 km 53m3
Kasia K. 10 of 400 km 0m4
Anneli (. 3 of 100 km 9m1
Bethan H. 0 of 400 km 0m0
Kartik B. 0 of 400 km 0m0
Felipe R. 0 of 400 km 0m0
Last activitiy
  • Lydia ran 6.66 km

    7 months ago
  • Saad ran 10.19 km

    7 months ago
  • William ran 7.71 km

    7 months ago
  • Amrit ran 7.95 km

    7 months ago
  • Lukas ran 9.48 km

    7 months ago
Distance counts
Kilometer range Count
2 to 5 78
5 to 10 238
10 to 20 164
20 to 30 38
30 to 42,2 4
42,2 to 50 1
more than 50 0