Running Mania Runners
Afif Q. 158.70205 of 400 km 2 950m24
Amin R. 276.8587 of 400 km 640m14
Zii Z. 284.8179 of 400 km 61m11
Aliff N. 293.4771 of 400 km 111m7
hadi h. 294.0270 of 400 km 626m11
acoi 8. 315.5248 of 400 km 74m6
Ar A. 47 of 400 km 143m8
sophia s. 317.7946 of 400 km 177m7
Marco M. 29 of 400 km 773m6
Syafique Z. 22 of 400 km 297m4
Sofia H. 0 of 400 km 0m0
Mohd Azrul M. 0 of 400 km 0m0
Last activitiy
  • Amin ran 6.07 km

    7 months ago
  • Amin ran 5.25 km

    8 months ago
  • Amin ran 2 km

    8 months ago
  • Amin ran 8.21 km

    8 months ago
  • Zii ran 10.1 km

    8 months ago
Distance counts
Kilometer range Count
2 to 5 15
5 to 10 62
10 to 20 19
20 to 30 2
30 to 42,2 0
42,2 to 50 0
more than 50 0