Abbotsford Trail Running Club
Justin K. 745 of 400 km 20 359m57
John B. 728 of 400 km 1 775m41
Harjinder D. 702 of 400 km 3 656m53
# eidos .. 546 of 400 km 1 488m48
Jenn C. 510 of 400 km 6 123m37
Jeff B. 510 of 400 km 3 000m47
Jason B. 500 of 400 km 8 319m35
Daniel M. 464 of 400 km 2 683m34
Snowflake S. 446 of 400 km 2 080m73
Emily K. 441 of 400 km 3 296m41
Ryan S. 431 of 400 km 3 062m22
Andrew D. 428 of 400 km 3 034m51
Jess T. 426 of 400 km 8 288m32
Matthew M. 413 of 400 km 1 271m25
Luisa T. 413 of 400 km 4 651m30
Mathieu R. 410 of 400 km 3 904m31
Peter S. 407 of 400 km 2 294m30
Hannah P. 406 of 400 km 3 357m38
Leslie S. 406 of 400 km 1 921m40
CURTIS L. 401 of 400 km 1 631m50
Jenny Q. 6.40384 of 400 km 9 472m27
Jacob M. 350 of 400 km 2 720m38
Ihor V. 316 of 400 km 14 107m21
Marina S. 302 of 400 km 13 371m13
Shawn M. 297 of 400 km 3 726m29
kyle w. 288 of 400 km 5 316m22
Tom F. 283 of 400 km 1 558m28
Andrea L. 255 of 400 km 7 306m19
Melody R. 202 of 400 km 1 271m17
Nancy H. 201 of 400 km 4 198m29
Andreas K. 200 of 400 km 4 326m25
Cara G. 200 of 400 km 1 084m25
Debbie L. 199 of 200 km 1 661m26
Darwin O. 185 of 400 km 5 076m17
Tasha M. 183 of 400 km 306m37
Madison M. 162 of 400 km 1 461m19
Jordan K. 154 of 400 km 1 120m7
Mark R. 152 of 200 km 2 110m15
Jen C. 146 of 400 km 528m12
Liz H. 119 of 400 km 368m14
Rachelle S. 117 of 400 km 862m15
britta a. 115 of 400 km 719m16
Brad E. 113 of 400 km 5 618m14
Trevor👟 B. 110 of 400 km 2 180m11
Jennifer K. 95 of 400 km 2 478m13
Heather E. 79 of 400 km 819m12
Olga T. 79 of 200 km 625m11
Mark T. 77 of 150 km 646m9
Alan M. 69 of 400 km 2 016m8
Casey R. 62 of 400 km 905m10
Lydia J. 62 of 400 km 527m11
Geoff M. 60 of 400 km 2 104m4
Maria 🇨. 59 of 400 km 481m7
Mike V. 55 of 400 km 688m11
Jen S. 53 of 400 km 942m13
AJ W. 41 of 400 km 645m5
Lauren M. 41 of 400 km 90m6
Jeremy D. 36 of 400 km 110m4
Curtis H. 36 of 100 km 448m4
Matt C. 32 of 400 km 489m6
Glenda K. 17 of 150 km 37m3
Rod T. 11 of 400 km 126m2
Mark R. 10 of 400 km 43m2
Paula M. 10 of 400 km 5m1
Joanne K. 0 of 400 km 0m0
Mehmet i. 0 of 400 km 0m0
adam Z. 0 of 400 km 0m0
Last activitiy
  • Jason ran 6.51 km

    3 months ago
  • Ryan ran 7.53 km

    3 months ago
  • # eidos ran 6.86 km

    3 months ago
  • Tasha ran 5.06 km

    3 months ago
  • Cara ran 6.06 km

    3 months ago
Distance counts
Kilometer range Count
2 to 5 203
5 to 10 581
10 to 20 515
20 to 30 109
30 to 42,2 24
42,2 to 50 8
more than 50 13