North Burnaby Runners
Will M. 402 of 400 km 4 236m36
Chris C. 352 of 400 km 3 908m39
Brian R. 333 of 400 km 1 777m33
Phil F. 312 of 350 km 4 203m28
Jeremy B. 302 of 300 km 4 562m25
Olga T. 300 of 400 km 2 419m42
Jordan E. 284 of 400 km 3 917m27
Kathleen B. 252 of 400 km 2 740m37
Daphne C. 251 of 400 km 937m27
Danish S. 227 of 400 km 1 583m19
Ron L. 223 of 400 km 1 305m19
Justin Y. 221 of 400 km 2 612m18
Vadim S. 220 of 400 km 856m19
May M. 213 of 200 km 1 552m18
Travis S. 201 of 400 km 2 355m23
Linda W. 7.89200 of 400 km 1 676m27
Mark H. 189 of 400 km 2 131m19
Jordan B. 184 of 400 km 2 363m22
Andie R. 183 of 400 km 1 189m19
Alex Y. 177 of 400 km 1 352m18
Cassie P. 164 of 100 km 735m16
Billy R. 161 of 100 km 1 467m20
Keri A. 160 of 400 km 1 971m14
Lauren L. 159 of 100 km 2 567m19
Annette M. 152 of 100 km 1 122m20
Donald L. 136 of 400 km 1 132m14
Tomm R. 135 of 400 km 484m17
Rebecca Y. 134 of 400 km 794m17
Clarence C. 131 of 400 km 1 246m12
Daniel L. 112 of 400 km 1 302m14
Jennifer E. 111 of 400 km 1 101m13
Mike F. 111 of 400 km 849m14
Cassandra B. 109 of 400 km 683m12
Celeste C. 106 of 400 km 957m14
Edward S. 105 of 400 km 1 526m9
Karen M. 102 of 100 km 1 857m15
Dan T. 86 of 400 km 632m6
Brian K. 81 of 400 km 388m11
Diana K. 80 of 400 km 1 074m11
Bryan C. 80 of 400 km 678m11
Michelle T. 79 of 400 km 309m13
Jeffrey H. 73 of 400 km 272m15
Derek L. 72 of 200 km 648m7
Jocelyn S. 72 of 150 km 779m11
Craig P. 72 of 400 km 529m11
De Wet v. 71 of 100 km 568m13
Carolyn R. 68 of 400 km 550m12
Victor M. 68 of 400 km 215m9
Morena M. 62 of 400 km 684m9
Wendy L. 57 of 400 km 502m7
Lyndon C. 49 of 400 km 190m6
Laura F. 43 of 400 km 343m8
Strava A. 0 of 400 km 0m0
Donald L. 0 of 400 km 0m0
Jordan B. 0 of 400 km 0m0
Last activitiy
  • Chris ran 3.01 km

    8 months ago
  • Chris ran 5.01 km

    8 months ago
  • Daphne ran 6.01 km

    8 months ago
  • Chris ran 7.01 km

    8 months ago
  • Kathleen ran 5.11 km

    8 months ago
Distance counts
Kilometer range Count
2 to 5 110
5 to 10 492
10 to 20 256
20 to 30 54
30 to 42,2 3
42,2 to 50 0
more than 50 0