YAMAJO
L C. 502 of 400 km 2 017m49
Benjamin K. 427 of 400 km 1 622m30
Mac B. 427 of 400 km 831m46
Sara D. 417 of 400 km 3 539m45
Simon B. 400 of 400 km 1 763m58
Dividinho S. 37.62352 of 400 km 1 878m34
Sabrina F |. 80.86309 of 250 km 1 787m35
Karlita E. 103.52286 of 250 km 644m28
Macland G. 278 of 300 km 753m34
Albert L. 265 of 250 km 1 414m24
Jany T. 132.89257 of 250 km 607m31
Isabelle L. 140.18250 of 250 km 986m32
Everlyn N. 249 of 400 km 1 626m29
Dora H. 218 of 200 km 1 360m29
jenn p. 211 of 400 km 1 549m15
Geoffrey L. 204 of 200 km 1 336m27
Cid M. 201 of 200 km 409m28
Youssef E. 190 of 150 km 471m22
Justino E. 177 of 150 km 961m25
Navaz A. 166 of 150 km 378m24
O M. 158 of 400 km 1 412m16
Daniel C. 155 of 200 km 609m14
Mathieu J. 152 of 250 km 1 233m19
Sacha L. 152 of 150 km 0m19
Thomas L. 151 of 400 km 568m13
Michelle W. 150 of 400 km 957m18
Jason B. 131 of 400 km 908m15
Emma M. 124 of 250 km 833m12
Ghassideh A. 119 of 100 km 459m14
Ghazal A. 112 of 150 km 350m12
Arash P. 112 of 150 km 332m13
Kay Z. 110 of 100 km 550m16
Kamille C. 107 of 100 km 494m10
Saleheh N. 107 of 100 km 239m18
Yvens B. 107 of 100 km 311m15
Caro G. 106 of 100 km 671m15
Léa D. 103 of 100 km 465m11
Nicholas P. 103 of 100 km 499m12
Maël T. 103 of 100 km 396m13
Elizabeth A. 103 of 100 km 365m17
Gabriela G. 101 of 150 km 759m16
AndréAnne M. 98 of 100 km 415m12
Ariane D. 98 of 400 km 712m12
Kristin D. 93 of 400 km 690m12
Jessica P. 93 of 150 km 97m10
Galit G. 90 of 100 km 232m11
Laura P. 82 of 200 km 177m10
Jungmin C. 81 of 400 km 315m10
David A. 80 of 150 km 257m13
mcduff g. 75 of 400 km 162m7
Émile P. 63 of 400 km 398m9
Diksha S. 60 of 400 km 388m10
Robine B. 40 of 400 km 170m7
Bex J. 33 of 400 km 218m5
Vince L. 30 of 100 km 210m6
Karine L. 14 of 400 km 38m4
Nicole P. 9 of 100 km 44m2
Last activitiy
  • Justino ran 2.03 km

    3 months ago
  • Everlyn ran 5.34 km

    3 months ago
  • Daniel ran 7.04 km

    3 months ago
  • Navaz ran 4.28 km

    3 months ago
  • Yvens ran 4.34 km

    3 months ago
Distance counts
Kilometer range Count
2 to 5 190
5 to 10 546
10 to 20 305
20 to 30 50
30 to 42,2 2
42,2 to 50 0
more than 50 0