NYC Bridgerunners
Reph S. 575 of 400 km 3 066m38
Nacho V. 450 of 400 km 3 000m44
David D. 441 of 400 km 2 832m32
Elise G. 439 of 400 km 2 439m37
Harrison G. 435 of 400 km 6 538m21
Josh R. 431 of 400 km 2 883m27
Francisco B. 411 of 400 km 3 131m34
Felipe T. 411 of 400 km 5 453m24
Wilbert R. 406 of 400 km 2 603m32
Chris G. 403 of 400 km 2 295m25
Jacqueline D. 403 of 400 km 1 411m35
Matt S. 400 of 400 km 1 848m35
Leslie N. 20.12344 of 400 km 233m36
judy t. 53.89310 of 400 km 886m24
meddymeana m. 308 of 400 km 1 242m22
Billy S. 303 of 400 km 1 903m24
cemi a. 300 of 400 km 1 737m20
Juan “JT” T. 298 of 400 km 1 636m22
Cheryl D. 295 of 400 km 1 492m26
Muriel S. 294 of 400 km 1 961m21
Marni H. 286 of 400 km 1 751m38
GEB O. 272 of 400 km 1 397m27
Jean A. 269 of 400 km 342m21
Irving D. 260 of 400 km 1 231m21
Kim R. 250 of 400 km 1 117m16
Kim R. 247 of 400 km 1 150m17
natasha e. 241 of 400 km 1 389m29
kerry v. 237 of 400 km 1 438m22
Harold D. 231 of 400 km 598m21
Quentin M. 228 of 400 km 1 549m21
Danielle A. 224 of 400 km 2 493m19
N i k. 212 of 400 km 969m19
Sayaka T. 210 of 400 km 1 104m17
Sebastian C. 209 of 400 km 1 746m16
Jaime C. 208 of 400 km 2 218m22
Ting L. 181 of 400 km 830m14
Cheryl M. 177 of 400 km 1 394m23
Ma M. 167 of 400 km 1 106m17
Rob S. 165 of 400 km 1 088m21
Victoria L. 162 of 400 km 756m19
Sam B. 162 of 400 km 708m15
Kent Y. 156 of 400 km 693m7
Hendrix P. 143 of 400 km 718m13
Tessa T. 143 of 400 km 904m15
Roman S. 140 of 400 km 598m13
Monique J. 139 of 400 km 688m14
Fabian J. 136 of 400 km 717m14
Tony 冥. 132 of 150 km 1 352m19
Patty D. 124 of 400 km 1 248m13
Ed D. 115 of 400 km 1 538m9
Jeffrey S. 114 of 400 km 728m17
Leeat S. 113 of 400 km 626m12
Alicia S. 112 of 400 km 685m13
STEVE R. 111 of 400 km 445m13
SANTI H. 109 of 400 km 843m17
Phillip R. 108 of 400 km 1 198m10
Julian G. 103 of 400 km 336m13
Kimmy R. 101 of 400 km 526m15
Amanda M. 88 of 400 km 220m11
Jazelyn M. 87 of 400 km 559m10
Romain B. 86 of 400 km 280m7
Evi (Kat) U. 84 of 400 km 572m12
Josh P. 80 of 400 km 303m7
Jennifer E. 75 of 400 km 272m11
Bee A. 71 of 150 km 280m9
Liya K. 68 of 400 km 311m13
Jessica L. 67 of 400 km 685m9
Maria C. 64 of 400 km 251m11
Francis Felix C. 60 of 400 km 375m8
Izzy V. 59 of 400 km 354m9
Michele F. 48 of 400 km 118m7
Duracell D. 48 of 400 km 219m5
Jiggy J. 42 of 400 km 140m5
Julio V. 34 of 400 km 84m3
Alex C. 32 of 400 km 231m5
Michael H. 28 of 400 km 63m1
Drew R. 21 of 400 km 65m3
Gabrielle G. 0 of 400 km 0m0
Jason S. 0 of 400 km 0m0
Yani M. 0 of 400 km 0m0
Tim D. 0 of 400 km 0m0
Josh Y. 0 of 400 km 0m0
Peter L. 0 of 400 km 0m0
Oscar M. 0 of 400 km 0m0
Last activitiy
  • Irving ran 8.7 km

    7 months ago
  • Romain ran 12.59 km

    7 months ago
  • Marni ran 4.3 km

    7 months ago
  • Felipe ran 9.28 km

    7 months ago
  • Sayaka ran 8.9 km

    7 months ago
Distance counts
Kilometer range Count
2 to 5 187
5 to 10 578
10 to 20 471
20 to 30 118
30 to 42,2 24
42,2 to 50 6
more than 50 3