Fraser Street Run Club
Samantha J. 555 of 400 km 2 362m44
Emily A. 527 of 400 km 3 103m42
Edwan C. 484 of 400 km 2 920m33
Naomi 💙. 481 of 300 km 3 705m27
Patrick C. 470 of 400 km 7 973m47
Cat M. 466 of 400 km 2 225m28
Raymond C. 464 of 400 km 3 025m29
Andrea L. 461 of 400 km 4 106m35
Dimitrios M. 450 of 400 km 4 854m60
Sarah C. 439 of 400 km 2 965m39
Curtis S. 426 of 400 km 4 373m30
Dan 🍩 L. 420 of 400 km 3 114m26
Mike P. 420 of 400 km 4 411m30
Kumsa Y. 410 of 400 km 919m30
Amy J. 410 of 400 km 5 524m35
Gabs R. 403 of 400 km 2 053m33
Mark S. 378 of 400 km 3 119m58
Paul B. 369 of 400 km 2 185m24
David B. 368 of 400 km 8 598m27
David S. 337 of 400 km 3 782m35
Rob B. 330 of 400 km 2 866m24
Courtenay S. 327 of 400 km 6 056m23
Ben H. 322 of 400 km 2 784m36
Gaetan Z. 318 of 400 km 6 342m20
Colleen L. 270 of 400 km 1 804m20
Rich J. 268 of 250 km 1 521m22
J R. 265 of 400 km 2 386m28
Amir N. 261 of 400 km 1 866m23
Alex O. 260 of 400 km 825m22
Colin B. 239 of 400 km 1 535m21
Josh Z. 235 of 400 km 1 906m19
Lenny F. 230 of 350 km 774m20
Thomas F. 230 of 400 km 1 518m20
Izzat N. 218 of 400 km 1 034m28
Christer H. 215 of 400 km 2 059m27
Logan H. 209 of 400 km 3 430m17
Stephanie O. 207 of 400 km 1 556m19
Chris Y. 202 of 400 km 822m15
Alberto N. 198 of 400 km 994m13
Oleg I. 196 of 400 km 2 849m13
Michael S. 190 of 300 km 1 011m25
Philipp B. 176 of 400 km 2 495m21
Erik A. 173 of 400 km 60m25
Maya H. 170 of 400 km 1 387m14
Jonathan P. 170 of 400 km 1 134m17
Paulina S. 159 of 400 km 1 487m18
Craig S. 156 of 150 km 1 124m18
Yash S. 154 of 400 km 929m13
Leo C. 153 of 400 km 1 407m13
Lorleen L. 150 of 400 km 1 472m11
Crystal T. 145 of 150 km 1 020m25
Minh-Anh P. 144 of 400 km 1 082m15
Jonny B. 136 of 400 km 1 789m15
Rory J. 116 of 400 km 2 719m5
Ben M. 116 of 400 km 1 416m11
Leonora B. 108 of 400 km 813m9
Brooke G. 97 of 400 km 890m14
Bronwyn P. 93 of 400 km 277m7
gail h. 86 of 400 km 601m10
Alexis C. 71 of 400 km 309m10
Daniel A. 64 of 400 km 546m8
Rosa 🌞 W. 62 of 200 km 364m6
Kerry T. 62 of 400 km 1 465m9
Jeannine A. 61 of 400 km 796m8
Katie B. 58 of 400 km 1 522m6
Henrik N. 58 of 400 km 508m8
Kat 🏃. 45 of 400 km 885m3
Daniel G. 44 of 400 km 491m5
Kristine W. 39 of 400 km 218m6
Doug W. 34 of 400 km 292m5
Will H. 0 of 400 km 0m0
Kang W. 0 of 400 km 0m0
Ahmed Marzouk G. 0 of 400 km 0m0
Paul N. 0 of 400 km 0m0
Stuart B. 0 of 100 km 0m0
Last activitiy
  • Curtis ran 20.01 km

    10 months ago
  • David ran 2.61 km

    10 months ago
  • Amir ran 7.14 km

    10 months ago
  • Michael ran 5.92 km

    10 months ago
  • Cat ran 13.08 km

    10 months ago
Distance counts
Kilometer range Count
2 to 5 228
5 to 10 468
10 to 20 623
20 to 30 152
30 to 42,2 23
42,2 to 50 6
more than 50 2