![]() |
|||
---|---|---|---|
Luz M. | 402 of 400 km | 2 790m | 29 |
Mercedes A. 204.84 | 159 of 400 km | 919m | 16 |
Alfonso Z. 252.96 | 111 of 400 km | 440m | 20 |
Tatiana M. 317.09 | 47 of 400 km | 327m | 8 |
Oscar M. 319.59 | 44 of 400 km | 711m | 3 |
Yahirineth E. 334.64 | 29 of 400 km | 0m | 6 |
Rafael M. 335.74 | 28 of 400 km | 191m | 2 |
Muñequita 0. 336.80 | 27 of 400 km | 80m | 7 |
Alvaro Enrique D. 340.13 | 24 of 400 km | 157m | 4 |
Ney S. | 22 of 400 km | 234m | 6 |
Raúl C. 350.97 | 13 of 400 km | 73m | 2 |
wendy d. | 10 of 400 km | 28m | 2 |
John V. | 6 of 400 km | 31m | 1 |
Celeste C. | 5 of 400 km | 56m | 1 |
Alfredo H. | 4 of 400 km | 37m | 1 |
Angel A. | 0 of 400 km | 0m | 0 |
ElisCarolina G. | 0 of 400 km | 0m | 0 |
Guadalupe M. | 0 of 400 km | 0m | 0 |
Euclides M. | 0 of 400 km | 0m | 0 |
Jesus Ma V. | 0 of 400 km | 0m | 0 |
Kilometer range | Count |
---|---|
2 to 5 | 17 |
5 to 10 | 48 |
10 to 20 | 43 |
20 to 30 | |
30 to 42,2 | 0 |
42,2 to 50 | 0 |
more than 50 | 0 |