Steveston Run Crew
Hanami S. 457 of 400 km 2 911m55
Darcy T. 440 of 400 km 625m29
BabAla Z. 439 of 400 km 357m30
Takami S. 413 of 400 km 758m50
Miki S. 413 of 400 km 527m49
Alex K. 366 of 400 km 1 059m34
Damian W. 3.13361 of 400 km 1 943m42
Lisa D. 8.88355 of 400 km 1 028m38
Daniel W. 20.31344 of 300 km 896m26
Orsy S. 301 of 400 km 2 078m26
Blake B. 71.51292 of 400 km 1 461m36
Yong Dong Y. 247 of 400 km 415m27
Teresa H. 240 of 400 km 161m21
Shinya K. 225 of 400 km 944m33
May W. 223 of 400 km 526m28
Cindy N. 216 of 400 km 1 414m19
Eric C. 213 of 400 km 412m20
Nannan S. 207 of 400 km 351m32
Becky S. 175 of 400 km 190m18
Michael Y. 149 of 400 km 221m15
Adam N. 149 of 400 km 200m13
Alvin B. 118 of 400 km 161m16
Winnie L. 103 of 400 km 319m11
Doug C. 102 of 400 km 59m15
Matt W. 70 of 400 km 17m11
Laurie T. 60 of 400 km 27m8
Lucas T. 60 of 400 km 169m6
Minaho C. 54 of 400 km 37m8
Chelsea V. 53 of 400 km 32m7
Paaksum W. 51 of 400 km 380m5
Brandon K. 47 of 400 km 205m4
Natalie I. 37 of 400 km 4m7
Betsy C. 36 of 150 km 25m4
Matthew G. 34 of 400 km 36m6
Shannon L. 31 of 400 km 12m5
Jovy M. 11 of 400 km 0m2
Vanessa K. 0 of 400 km 0m0
Last activitiy
  • Yong Dong ran 10.03 km

    7 months ago
  • Shinya ran 8.34 km

    7 months ago
  • Alex ran 7.22 km

    7 months ago
  • Blake ran 3.66 km

    7 months ago
  • Shinya ran 2.43 km

    7 months ago
Distance counts
Kilometer range Count
2 to 5 152
5 to 10 313
10 to 20 230
20 to 30 49
30 to 42,2 12
42,2 to 50 0
more than 50 0