Red Snakes Milano
Lorenzo V. 91.98285 of 400 km 643m22
Francesco M. 93.61283 of 400 km 593m22
Claudio B. 134.14243 of 400 km 636m14
Sara C. 177.84199 of 400 km 522m16
Davide F. 227.63149 of 400 km 462m17
Pacer M. 253.78123 of 400 km 303m11
Alessia B. 285.9291 of 400 km 237m11
Javier Maria M. 40 of 400 km 61m4
Francesco L. 34 of 400 km 17m6
Arianna B. 344.7732 of 400 km 21m4
Daniele C. 14 of 400 km 146m2
Giuseppe P. 11 of 400 km 26m2
Melissa S. 365.7211 of 400 km 14m2
Sara Valentina B. 368.988 of 400 km 10m1
Last activitiy
  • Lorenzo ran 14.2 km

    1 month ago
  • Alessia ran 9.24 km

    1 month ago
  • Sara ran 14.01 km

    1 month ago
  • Francesco ran 4.73 km

    1 month ago
  • Davide ran 8.97 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 4
5 to 10 42
10 to 20 83
20 to 30 3
30 to 42,2 2
42,2 to 50 0
more than 50 0