Red Snakes Milano
Francesco M. 240 of 400 km 407m19
Lorenzo V. 209 of 400 km 1 003m17
Davide F. 167 of 400 km 504m15
Cristina G. 164 of 400 km 177m18
Stefania D. 142 of 400 km 770m13
Daniele C. 138 of 400 km 846m12
Francesco L. 129 of 400 km 1 346m11
Beatrice B. 94 of 400 km 97m7
Melissa S. 63 of 400 km 194m8
Claudio B. 33 of 400 km 128m4
Sara C. 22.8529 of 400 km 65m4
Marco A. 20 of 400 km 12m3
Javier Maria M. 13 of 400 km 18m2
Last activitiy
  • Daniele ran 11.09 km

    10 months ago
  • Stefania ran 11 km

    10 months ago
  • Davide ran 7.36 km

    10 months ago
  • Cristina ran 12.01 km

    10 months ago
  • Lorenzo ran 9.24 km

    10 months ago
Distance counts
Kilometer range Count
2 to 5 0
5 to 10 52
10 to 20 78
20 to 30 3
30 to 42,2 0
42,2 to 50 0
more than 50 0