Kyserun Krew
Muhamad Adil Adham K. 607 of 400 km 4 618m39
Lela N. 576 of 400 km 3 128m45
Syahiran S. 478 of 400 km 2 328m44
Fizree S. 471 of 400 km 8 638m49
Mohd Zulfadhli Z. 468 of 400 km 1 979m38
Siah T. 464 of 400 km 3 787m49
Muhammad Faiz Fathi S. 456 of 400 km 3 792m29
Huzairi S. 430 of 400 km 1 854m18
shazni s. 424 of 400 km 1 413m41
Arief N. 420 of 400 km 1 818m31
Muhaimin A. 419 of 400 km 4 190m29
Azrul S. 416 of 400 km 5 628m31
Fitry C. 413 of 400 km 6 737m47
Supa B. 411 of 400 km 4 490m32
Nazmi H. 410 of 400 km 1 949m33
Husna Z. 409 of 400 km 1 292m35
Aimi A. 405 of 400 km 638m36
Aiman Hakim (. 402 of 400 km 3 135m24
Fida I. 402 of 400 km 595m36
Ahmad Z. 401 of 400 km 2 526m30
Zukhairi A. 401 of 400 km 4 461m44
Cici H. 401 of 400 km 1 892m35
- Izwan -. 401 of 400 km 3 033m40
Fatin Nabila S. 401 of 400 km 2 904m28
Diana R. 400 of 400 km 4 421m25
Azam J. 371 of 400 km 1 795m19
Dhiya A. 370 of 400 km 2 165m29
Boon Jen W. 355 of 400 km 1 808m30
kazza k. 332 of 400 km 3 274m14
Faiz A. 331 of 400 km 1 206m29
SYAFIQ T. 329 of 400 km 3 093m25
Awan R. 319 of 400 km 1 141m36
Mohamad F. 313 of 400 km 3 185m34
Ayu E. 300 of 400 km 1 690m38
Syed O. 297 of 400 km 0m22
nasir g. 291 of 400 km 2 102m20
Farhan .. 286 of 400 km 1 514m25
Basit N. 286 of 400 km 5 645m26
Afendi O. 259 of 400 km 1 395m39
Zulhilmy Y. 242 of 400 km 1 025m31
Wan Zaheedah M. 236 of 400 km 1 509m22
brothersayed ๐Ÿ‡ฒ. 220 of 400 km 1 518m15
Naim N. 209 of 400 km 2 922m25
Muz M. 205 of 400 km 1 914m21
Shafiqka ๐Ÿƒ. 199 of 400 km 1 368m20
Globalist S. 191 of 400 km 1 480m14
Mohamad A. 190 of 400 km 707m23
Aimanz H. 173 of 400 km 3 140m16
Amirul Naqib R. 173 of 400 km 1 451m21
Ijat O. 168 of 400 km 486m23
Haziq B. 167 of 400 km 1 478m17
Shahirah Z. 156 of 400 km 808m18
Zaki Z. 155 of 400 km 1 074m31
Shhkyn M. 151 of 400 km 687m27
Nizam D. 145 of 400 km 958m14
Farizul O. 145 of 300 km 2 168m17
Zhafir Z. 144 of 400 km 1 058m16
syazwani m. 142 of 400 km 1 353m14
Shamil S. 139 of 400 km 1 415m16
Suhaili Faizzi S. 136 of 400 km 1 438m16
Muhamad F. 123 of 400 km 1 285m11
Daliyla (. 123 of 400 km 1 651m19
Amilah M. 119 of 400 km 1 185m16
Dinie D. 112 of 400 km 1 274m21
Ahmad H. 111 of 400 km 692m17
paitt .. 102 of 400 km 1 239m14
Alif I. 102 of 400 km 271m10
Asri ยฎ. 101 of 400 km 444m11
Samantha y. 100 of 400 km 914m13
Khalisah R. 93 of 400 km 634m11
Dona Liyanna Sabariah A. 92 of 400 km 756m14
Haszreen K. 87 of 400 km 938m11
Nathaniel Keshan R. 87 of 400 km 887m9
farah h. 84 of 400 km 373m7
Emr Z. 83 of 400 km 906m11
Syahirah R. 80 of 200 km 884m13
Wan K. 78 of 400 km 992m15
Fadli O. 77 of 400 km 293m12
Mohd Syafiq S. 77 of 400 km 630m14
Ainaa Suhaila S. 74 of 400 km 321m11
Sarina A. 73 of 400 km 854m10
Amru R. 68 of 400 km 397m14
Mel .. 65 of 250 km 456m9
๐™๐™š๐™ข๐™ž๐™ฃ ๐˜ผ. 63 of 400 km 332m9
Fly7wild A. 59 of 400 km 477m7
Aizat M. 58 of 400 km 282m9
Dayat I. 51 of 400 km 216m5
Zulhariz S. 49 of 400 km 516m8
Muhammad M. 48 of 400 km 123m8
yeeeeeeeeeen ๐ŸŒป. 40 of 100 km 169m6
Ajez A. 40 of 400 km 434m3
Mahirah F. 40 of 400 km 1 130m6
Nuraini M. 38 of 400 km 1 033m4
Muhd R. 35 of 400 km 183m4
Irwan E. 34 of 400 km 229m4
Shukri A. 34 of 400 km 78m7
Khalid Y. 29 of 400 km 234m5
Winnie C. 26 of 400 km 0m4
Muhammad A. 14 of 400 km 140m3
Ibnu Q. 12 of 100 km 99m3
Alia R. 11 of 400 km 157m1
Atiqah I. 4 of 400 km 30m1
Afiq Y. 2 of 400 km 4m1
Azwan M. 2 of 400 km 17m1
Nazri R. 0 of 400 km 0m0
Afiqah A. 0 of 400 km 0m0
Arassh M. 0 of 400 km 0m0
Hilmi J. 0 of 400 km 0m0
rawna l. 0 of 400 km 0m0
Mohamad Asyraf J. 0 of 400 km 0m0
Last activitiy
  • Huzairi ran 7.2 km

    4 months ago
  • Fadli ran 5.12 km

    4 months ago
  • Muz ran 5.1 km

    4 months ago
  • brothersayed ran 10.02 km

    4 months ago
  • Naim ran 5.03 km

    4 months ago
Distance counts
Kilometer range Count
2 to 5 301
5 to 10 748
10 to 20 820
20 to 30 168
30 to 42,2 33
42,2 to 50 3
more than 50 10